Rexroth R901069521 PVV51-1X/139-027RB15LLMC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UST208+WB |
Bore Diameter (mm) | 40 |
d | 40 mm |
A4 | 591 mm |
P | 300 mm |
e | 30 mm |
L2 | 108 mm |
s | 9 mm |
SW | 15 mm |
A | 50 mm |
B1 | 34 mm |
D1 | 53 mm |
H | 233 mm |
J | 192 mm |
L | 520 mm |
M | 219 mm |
M1 | 22 mm |
N | 15 mm |
T | 6 mm |
A2 | 55 mm |
Weight | 11,7 Kg |
Basic dynamic load rating (C) | 29,6 kN |
Rexroth R901069521 PVV51-1X/139-027RB15LLMC Vane pump
Brand Name | Rexroth |
Model Number | R901069521 PVV51-1X/139-027RB15LLMC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |