Rexroth PVV4-1X/098RA15DMC bearing Size Chart (mm/inches) | |
---|---|
B | 42.8 mm |
A | 38 mm |
A1 | 18 mm |
A2 | 56.9 mm |
B1 | 56.3 mm |
d | 45 mm |
d1 | 62 mm |
e | 22 mm |
G | M6x1 |
H | 181 mm |
J | 148 mm |
J1 | 72 mm |
L | 108 mm |
L1 | 90 mm |
N | 15mm |
s1 | 39.7 mm |
S | 21.4 mm |
C | 31.85 kN |
C0 | 20.8 kN |
T min. | -40 °C |
T max. | 100 °C |
Weight | 2.07 kg |
Recommended tightening torque for set screw | 11.5 Nm |
Designation of housing | FA209- |
Designation of bearing | EX209G2T04 |
Rexroth PVV4-1X/098RA15DMC Vane pump
Brand Name | Rexroth |
Model Number | PVV4-1X/098RA15DMC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |