Rexroth PVV2-1X/060RB15DMB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | ZB2.45.1605.400-1SPPN |
Size (mm) | 1375x1780x144 |
Bore Diameter (mm) | 1375 |
Outer Diameter (mm) | 1780 |
Width (mm) | 144 |
d | 1375 mm |
D | 1780 mm |
H | 144 mm |
V | 31 mm |
de | 1606 mm |
Z | 100 mm |
m | 14 mm |
L | 46 mm |
N | 48 mm |
W | 28 mm |
di | 1602 mm |
Di | 1375 mm |
Dp | 1400 mm |
De | 1780 mm |
Fe | 1710 mm |
Fi | 1500 mm |
Dx | 1438 mm |
He | 134 mm |
Hi | 134 mm |
Ht | 144 mm |
Hd | 124 mm |
Rexroth PVV2-1X/060RB15DMB Vane pump
Brand Name | Rexroth |
Model Number | PVV2-1X/060RB15DMB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |