PAKER 50T-17-FR-1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP230-E-MPA |
Dimensione (mm) | 150x270x45 |
Marchio | NKE |
Diametro del foro (mm) | 150 |
Diametro esterno (mm) | 270 |
Larghezza (mm) | 45 |
d | 150 mm |
F | 182 mm |
D | 270 mm |
B | 45 mm |
C | 45 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
Peso | 11,8 Kg |
Carico dinamico di base (C) | 500 kN |
Carico statico di base (C0) | 597 kN |
PAKER 50T-17-FR-1 Piston Pump
Brand Name | PAKER |
Model Number | 50T-17-FR-1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |