PAKER PAV10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MF63 |
Dimensione (mm) | 3x6x2 |
Marchio | ISB |
Diametro del foro (mm) | 3 |
Diametro esterno (mm) | 6 |
Larghezza (mm) | 2 |
d | 3 mm |
D | 6 mm |
B | 2 mm |
C | 2 mm |
Bf | 0,6 mm |
Df | 7,2 mm |
r min. | 0,1 mm |
Carico dinamico di base (C) | 0,16 kN |
PAKER PAV10 Piston Pump
Brand Name | PAKER |
Model Number | PAV10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |