Yuken A16-F-R-01-H-S-K-32 bearing Size Chart (mm/inches) | |
---|---|
SRI | 3.61 |
hidYobi | 6006ZZ |
LangID | 1 |
D_ | 55 |
SREX | 0.04 |
C | 13.2 |
B_ | 13 |
da min | 35 |
hidTable | ecat_NSRDGB |
SRE | 3.79 |
da max | 36.5 |
mass | 0.116 |
GRS rpm | 13000 |
ra | 1 |
SRIX | 0.02 |
D_a | 50 |
SRIN | 0 |
C0 | 8.3 |
fo | 14.7 |
SREN | 0 |
DE_ | 49.844 |
Prod_Type3 | DGBB_SR_ZZ |
d | 30 |
DA_ | 7.144 |
bomp | 0 |
Z_ | 11 |
yobi | 6006ZZ |
C_conv | 13200 |
ALPHA_ | 0 |
SDM_ | 42.7 |
r | 1 |
KBRG | 6141 |
SBRG | 10 |
DI_ | 35.556 |
Yuken A16-F-R-01-H-S-K-32 Piston pump
Brand Name | Yuken |
Model Number | A16-F-R-01-H-S-K-32 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |