Yuken PV2R12-25-26-F-RAA-40 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NJ306EW |
LangID | 1 |
D_ | 72 |
Macha rpm | 13000 |
C | 53 |
B_ | 19 |
hidTable | ecat_NSCLDR |
Oil rpm | 10000 |
rb | 1 |
mass | 0.376 |
GRS rpm | 8500 |
ra | 1 |
db max | 39 |
TSR rpm | 9500 |
C0 | 50 |
DE_ | 62.5 |
Prod_Type3 | CRB_SR_NJ |
d | 30 |
da | 36.5 |
DA_ | 11 |
Z_ | 12 |
D_a max | 65.5 |
yobi | NJ306EW |
dd min | 48 |
Fw | 40.5 |
C_conv | 53000 |
ALPHA_ | 0 |
SDM_ | 51.5 |
r | 1.1 |
db min | 36.5 |
dc min | 44 |
KBRG | 4153 |
SBRG | 3 |
r1 | 1.1 |
DI_ | 40.5 |
Yuken PV2R12-25-26-F-RAA-40 Double Vane pump
Brand Name | Yuken |
Model Number | PV2R12-25-26-F-RAA-40 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |