Rexroth A10VSO45DFR/31R-PPA12K01 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEC420HT |
Dimensione (mm) | 420x560x190 |
Marchio | LS |
Diametro del foro (mm) | 420 |
Diametro esterno (mm) | 560 |
Larghezza (mm) | 190 |
d | 420 mm |
D | 560 mm |
B | 190 mm |
C | 160 mm |
dk | 490 mm |
r min. | 1,5 mm |
r1 min. | 4 mm |
Angolo | 3 ° |
Peso | 141 Kg |
Carico dinamico di base (C) | 14110 kN |
Rexroth A10VSO45DFR/31R-PPA12K01 Piston Pump
Brand Name | Rexroth |
Model Number | A10VSO45DFR/31R-PPA12K01 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |