Rexroth A10VSO28DRG/31R-PPA12N00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | CSCF160 |
Size (mm) | 406.4x444.5x19.05 |
Bore Diameter (mm) | 406,4 |
Outer Diameter (mm) | 444,5 |
Width (mm) | 19,05 |
d | 406,4 mm |
d | 16 inch |
D | 444,5 mm |
B | 19,05 mm |
D1 | 430,4 mm |
d1 | 420,5 mm |
rmin | 2 mm |
m | 3,22 kg / Weight |
Cr | 36000 N / Dynamic load rating (radial) |
C0r | 76000 N / Static load rating (radial) |
Rexroth A10VSO28DRG/31R-PPA12N00 Piston Pump
Brand Name | Rexroth |
Model Number | A10VSO28DRG/31R-PPA12N00 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |