Rexroth ZDB10VP2-4X/100V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SAPFL206 |
Marchio | KOYO |
Diametro del foro (mm) | 25,4 |
Larghezza (mm) | 33,9 |
d | 25,4 mm |
A | 19 mm |
A1 | 5,2 mm |
B | 33,9 mm |
H | 113 mm |
H2 | 71 mm |
J | 90,5 mm |
L | 84 mm |
N | 11 mm |
S | 8 mm |
Bullone (G) | M10 |
Peso | 0,41 Kg |
Carico dinamico di base (C) | 19,5 kN |
Carico statico di base (C0) | 11,3 kN |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE
Brand Name | Rexroth |
Model Number | ZDB10VP2-4X/100V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |