Rexroth Z2DB10VC2-4X/50 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 23956 KCW33 |
| Size (mm) | 280x380x75 |
| Bore Diameter (mm) | 280 |
| Outer Diameter (mm) | 380 |
| Width (mm) | 75 |
| d | 280 mm |
| D | 380 mm |
| B | 75 mm |
| C | 75 mm |
| Weight | 25,1 Kg |
| Basic dynamic load rating (C) | 965 kN |
| Basic static load rating (C0) | 2040 kN |
| (Grease) Lubrication Speed | 1000 r/min |
Rexroth Z2DB10VC2-4X/50 PRESSURE RELIEF VALVE
| Brand Name | Rexroth |
| Model Number | Z2DB10VC2-4X/50 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |