Rexroth Z2DB6VD2-4X/100V bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | BL 310 ZZ |
| Size (mm) | 50x110x27 |
| Bore Diameter (mm) | 50 |
| Outer Diameter (mm) | 110 |
| Width (mm) | 27 |
| d | 50 mm |
| D | 110 mm |
| B | 27 mm |
| C | 27 mm |
| r min. | 2 mm |
| da min. | 59 mm |
| da max | 68 mm |
| Da max. | 101 mm |
| ra max. | 2 mm |
| Weight | 1,16 Kg |
| Basic dynamic load rating (C) | 65 kN |
| Basic static load rating (C0) | 52,5 kN |
Rexroth Z2DB6VD2-4X/100V PRESSURE RELIEF VALVE
| Brand Name | Rexroth |
| Model Number | Z2DB6VD2-4X/100V |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |